Choose the best plan which suits your team.
Perfect for small teams (0-7) getting started with client and team collaboration.
Designed for growing teams (0-50) that need more control and collaboration features.
Ideal for professional teams (50-200) that need advanced collaboration and productivity tools.
Built for large organizations (200+) that require advanced collaboration, scalability, and priority support.
Compare all features across our plans to find the perfect fit for your team's needs.
| Features | Basic Plan | Standard Plan | Premium Plan | Enterprise Plan |
|---|---|---|---|---|
| Team Members | Up to 7 | Unlimited | Unlimited | Unlimited |
| Workspaces | Unlimited | Unlimited | Unlimited | Unlimited |
| Secure Workspaces | None | 5 | 10 | 50 |
| Boards | 10 | Unlimited | Unlimited | Unlimited |
| Secure Boards | 2 | 10 | 20 | 50 |
| Channels | 5 | Unlimited | Unlimited | Unlimited |
| Secure Channels | 2 | 10 | 20 | 50 |
| Storage | 1000 MB | 5 GB | 10 GB | Unlimited |
| AI Credits | 20 | 500 | 700 | Unlimited |
| Messages | 1,500 | 10,000 | Unlimited | Unlimited |
| Items | 1,000 | Unlimited | Unlimited | Unlimited |
| List View | ||||
| Table View | ||||
| Kanban View | ||||
| Calendar View | ||||
| Dashboard View | ||||
| Two Factor Auth | ||||
| Secret Spaces | ||||
| Advanced Permissions | ||||
| Basic Automations | ||||
| Channel Automations | ||||
| Analytics Reports | ||||
| System Automations |